<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big D Hockey &#187; Uncategorized</title>
	<atom:link href="http://www.bigdhockey.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigdhockey.com</link>
	<description>Covering the Dallas Stars, Texas Stars, Allen Americans and Idaho Steelheads</description>
	<lastBuildDate>Wed, 09 Nov 2011 15:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dallas Stars announce 2011-12 pre-season schedule</title>
		<link>http://www.bigdhockey.com/2011/07/06/dallas-stars-announce-2011-12-pre-season-schedule/</link>
		<comments>http://www.bigdhockey.com/2011/07/06/dallas-stars-announce-2011-12-pre-season-schedule/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:46:31 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=3851</guid>
		<description><![CDATA[The Dallas Stars announced their pre-season schedule for the 2011-12 season on Wednesday. The Stars will begin Training Camp in Prince Edward Island (P.E.I.), Canada, for a second consecutive year on Friday, Sept. 16th.  The team will break camp and play their first pre-season game on their return trip to Texas, facing the Montreal Canadiens at the Bell Centre on Sept. 20th. The Stars’ regular season schedule, along with the remainder of the league’s 2011-12 campaign, was released in mid-June and can be seen here in an earlier post I made, or by visiting the Dallas Stars official website. Further information about the Stars’ 2011 Training Camp at P.E.I. is still pending and will be announced at a later date. See below for the full pre-season schedule: &#160; DATE   OPPONENT                                 LOCATION                             TIME* 9/20      @ Montreal Canadiens                  Bell Centre                                6:30 p.m. 9/22      vs. Colorado Avalanche                 American Airlines Center         7:30 p.m. 9/24       vs. St. Louis Blues                         American Airlines Center     [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigdhockey.com/wp-content/uploads/2009/07/Dallas-Stars.jpg"><img class="alignright size-medium wp-image-410" title="Dallas Stars" src="http://www.bigdhockey.com/wp-content/uploads/2009/07/Dallas-Stars-300x186.jpg" alt="" width="300" height="186" /></a>The Dallas Stars announced their pre-season schedule for the 2011-12 season on Wednesday.</p>
<p>The Stars will begin Training Camp in Prince Edward Island (P.E.I.), Canada, for a second consecutive year on Friday, Sept. 16th.  The team will break camp and play their first pre-season game on their return trip to Texas, facing the Montreal Canadiens at the Bell Centre on Sept. 20th.</p>
<p>The Stars’ regular season schedule, along with the remainder of the league’s 2011-12 campaign, was released in mid-June and can be seen here in an <a title="Dallas Stars release 2011-2012 schedule" href="http://www.bigdhockey.com/2011/06/23/dallas-stars-release-2011-2012-schedule/">earlier post I made</a>, or by visiting the Dallas Stars <a title="DallasStars.com" href="http://stars.nhl.com">official website</a>.</p>
<p>Further information about the Stars’ 2011 Training Camp at P.E.I. is still pending and will be announced at a later date.</p>
<p>See below for the full pre-season schedule:</p>
<p>&nbsp;</p>
<p><strong>DATE   OPPONENT                                                                    LOCATION                                                                 TIME*</strong></p>
<p>9/20                     @ Montreal Canadiens                  Bell Centre                                6:30 p.m.</p>
<p>9/22                   vs. Colorado Avalanche                 American Airlines Center               7:30 p.m.</p>
<p>9/24                    vs. St. Louis Blues                         American Airlines Center                7:00 p.m.</p>
<p>9/25      @ Colorado Avalanche                  Pepsi Center                             7:00 p.m.</p>
<p>9/27      @ Florida Panthers                       BankAtlantic Center                  6:00 p.m.</p>
<p>9/29     vs. Florida Panthers                      American Airlines Center                 7:30 p.m.</p>
<p>10/1                        @ St. Louis Blues                                                  Scottrade Center                         1:30 p.m.</p>
<p>* All times are Central Time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2011/07/06/dallas-stars-announce-2011-12-pre-season-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Steelheads Downed 2-1 by Utah Grizzlies</title>
		<link>http://www.bigdhockey.com/2010/10/30/idaho-steelheads-downed-2-1-to-utah-grizzlies/</link>
		<comments>http://www.bigdhockey.com/2010/10/30/idaho-steelheads-downed-2-1-to-utah-grizzlies/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:38:24 +0000</pubDate>
		<dc:creator>Team Press Release</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=2760</guid>
		<description><![CDATA[Boise, ID &#8211; The Idaho Steelheads (1-2-3) saw their unbeaten in regulation streak snapped at three games at the hands of the Utah Grizzlies (4-1-1) by a 2-1 score Friday night at Qwest Arena. Mark Derlago scored his seventh goal in six games this season for Idaho. The game had the makings of a goaltenders’ duel through the first 40 minutes as Idaho’s Tyler Beskorowany and Utah’s Andrew Engelage were perfect through two periods. Less than two minutes into the third period, Paul Crowder broke the shutout for Utah when he banged home a loose puck from the slot through traffic to beat Beskorowany and give Utah a 1-0 lead. At 4:53, Tyler Ruegsegger capitalized just 12 seconds into a Utah power play to give the Grizzlies a 2-0 lead. At 18:49, Mark Derlago put Idaho on the board with the extra attacker on as he took a pass in front of the net from John Swanson and slid the puck beneath Engelage to pull Idaho to within one. With 20 seconds remaining and Idaho’s net empty, Derlago was denied on a point-blank opportunity that would have tied the game for Idaho. Beskorowany stopped 28 of 30 in the loss; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bigdhockey.com/wp-content/uploads/2009/07/Idaho-Steelheads-Primary.jpg"><img class="alignright size-medium wp-image-409" title="Idaho Steelheads Primary" src="http://www.bigdhockey.com/wp-content/uploads/2009/07/Idaho-Steelheads-Primary-300x258.jpg" alt="" width="300" height="258" /></a>Boise, ID</strong> &#8211; The Idaho Steelheads (1-2-3) saw their unbeaten in regulation streak snapped at three games at the hands of the Utah Grizzlies (4-1-1) by a 2-1 score Friday night at Qwest Arena.  Mark Derlago scored his seventh goal in six games this season for Idaho.</p>
<p>The game had the makings of a goaltenders’ duel through the first 40 minutes as Idaho’s Tyler Beskorowany and Utah’s Andrew Engelage were perfect through two periods.</p>
<p>Less than two minutes into the third period, Paul Crowder broke the shutout for Utah when he banged home a loose puck from the slot through traffic to beat Beskorowany and give Utah a 1-0 lead.  At 4:53, Tyler Ruegsegger capitalized just 12 seconds into a Utah power play to give the Grizzlies a 2-0 lead.</p>
<p>At 18:49, Mark Derlago put Idaho on the board with the extra attacker on as he took a pass in front of the net from John Swanson and slid the puck beneath Engelage to pull Idaho to within one.  With 20 seconds remaining and Idaho’s net empty, Derlago was denied on a point-blank opportunity that would have tied the game for Idaho.</p>
<p>Beskorowany stopped 28 of 30 in the loss; he is 1-2-2 in net for Idaho.  Engelage is 2-0-0 for Utah, and has turned away 79 shots over his last two starts for Utah.</p>
<p>Idaho and Utah will be back in action for the third and final game of this series Saturday night at Qwest Arena; the puck is scheduled to drop at 7:10 PM</p>
<p><strong>TONIGHT’S AQUAFINA THREE STARS:</strong></p>
<p>1.      ANDREW ENGELAGE (UTA)</p>
<p>2.      TYLER RUEGSEGGER (UTA)</p>
<p>3.      MARK DERLAGO (IDH)</p>
<p><strong>TONIGHT’S COORS LIGHT OFFENSIVE PLAYER OF THE GAME: </strong>MARK DERLAGO (IDH)</p>
<p><strong>TONIGHT’S BOX SCORE:</strong></p>
<p>Utah Grizzlies 2 at Idaho Steelheads 1 &#8211; Status: Final<br />
Friday, October 29, 2010 &#8211; Qwest Arena</p>
<p>Utah 0 0 2 &#8211; 2<br />
Idaho 0 0 1 &#8211; 1</p>
<p>1st Period- No Scoring.Penalties-Crowder Uta (kneeing), 11:11; Dickson Idh (holding), 14:41; Ludwig Idh (hooking), 16:47.</p>
<p>2nd Period- No Scoring.Penalties-McKnight Idh (hooking), 10:07.</p>
<p>3rd Period-1, Utah, Crowder 1 (Carpentier), 1:38. 2, Utah, Ruegsegger 2 (Crowder, Snetsinger), 4:53 (PP). 3, Idaho, Derlago 7 (Swanson, Dickson), 18:49 (PP EN). Penalties-Tassone Idh (high-sticking), 4:40; Flichel Idh (slashing ), 4:53; Swanson Idh (slashing ), 5:21.</p>
<p>Shots on Goal-Utah 9-13-8-30. Idaho 11-16-12-39.<br />
Power Play Opportunities-Utah 1 / 6; Idaho 1 / 1.<br />
Goalies-Utah, Engelage 1-0-0-0 (38 shots-38 saves). Idaho, Beskorowany 1-1-1-1 (30 shots-28 saves).<br />
A-3,033<br />
Referees-Curtis Marouelli (24).<br />
Linesmen-Nolan Rein (91), Andrew Wetzel (92).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2010/10/30/idaho-steelheads-downed-2-1-to-utah-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars Extend Kari Lehtonen with 3-Year, $10.65 Million Contract</title>
		<link>http://www.bigdhockey.com/2010/05/11/dallas-stars-extend-kari-lehtonen-with-3-year-10-65-million-contract/</link>
		<comments>http://www.bigdhockey.com/2010/05/11/dallas-stars-extend-kari-lehtonen-with-3-year-10-65-million-contract/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:49:51 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=2072</guid>
		<description><![CDATA[The Dallas Stars showed confidence in Kari Lehtonen as their number one goaltender for the next couple of years, signing the Finnish goaltender to a three-year contract worth $10.65 million.  Here is the press release from the Stars: *** Frisco, Tex. – Dallas Stars General Manager Joe Nieuwendyk announced today that the hockey club and goaltender Kari Lehtonen have agreed to terms on a three-year contract extension worth $10.65 million ($3.55 million per year average). This extension will put Lehtonen under contract through the 2012-13 season. “We were excited to acquire Kari Lehtonen in February because of his size, skill and potential to once again be a top-tier goaltender in this league,” Nieuwendyk said. “His play during the last month of the season reaffirmed our belief that he can be our starter for next year and seasons to come. We’re very happy to agree to terms with Kari on this contract extension.” Lehtonen, 26, posted a 6-3-0 record with a 2.44 GAA and a .926 save percentage over his last nine games and totaled 12 games going 6-4-0 with a 2.81 GAA and a .911 save percentage in 2009-10 for Dallas. The 6-4, 215-pound goaltender’s best season came in 2006-07 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigdhockey.com/wp-content/uploads/2009/06/dallas_stars.gif"><img class="alignright size-medium wp-image-216" title="dallas_stars" src="http://www.bigdhockey.com/wp-content/uploads/2009/06/dallas_stars-300x205.gif" alt="" width="300" height="205" /></a>The Dallas Stars showed confidence in Kari Lehtonen as their number one goaltender for the next couple of years, signing the Finnish goaltender to a three-year contract worth $10.65 million.  Here is the press release from the Stars:</p>
<p style="text-align: center;">***</p>
<p><strong>Frisco, Tex</strong>. – Dallas Stars General Manager Joe Nieuwendyk announced today that the hockey club and goaltender Kari Lehtonen have agreed to terms on a three-year contract extension worth $10.65 million ($3.55 million per year average). This extension will put Lehtonen under contract through the 2012-13 season.</p>
<p>“We were excited to acquire Kari Lehtonen in February because of his size, skill and potential to once again be a top-tier goaltender in this league,” Nieuwendyk said. “His play during the last month of the season reaffirmed our belief that he can be our starter for next year and seasons to come. We’re very happy to agree to terms with Kari on this contract extension.”</p>
<p>Lehtonen, 26, posted a 6-3-0 record with a 2.44 GAA and a .926 save percentage over his last nine games and totaled 12 games going 6-4-0 with a 2.81 GAA and a .911 save percentage in 2009-10 for Dallas. The 6-4, 215-pound goaltender’s best season came in 2006-07 when he led the Thrashers to their first Southeast division title. He went 34-24-9 including four shutouts with a 2.79 GAA and a .912 save percentage. Lehtonen was acquired via trade with the Atlanta Thrashers on February 9, 2010 in exchange for Ivan Vishnevskiy and Dallas’ fourth round draft choice in the 2010 NHL Entry Draft.</p>
<p>The native of Helsinki, Finland, has played in 216 career NHL games, posting a 100-87-17 record with a 2.87 GAA and a .912 save percentage. He was drafted second overall by Atlanta in the 2002 NHL Entry Draft.</p>
<p style="text-align: center;">***</p>
<p>Stars writer John Tranchina also has <a href="http://stars.nhl.com/club/news.htm?id=528784" target="_blank">a good article about Lehtonen and his signing</a> on the club&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2010/05/11/dallas-stars-extend-kari-lehtonen-with-3-year-10-65-million-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelheads Fall in Shootout to Aces</title>
		<link>http://www.bigdhockey.com/2010/04/01/steelheads-fall-in-shootout-to-aces/</link>
		<comments>http://www.bigdhockey.com/2010/04/01/steelheads-fall-in-shootout-to-aces/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:34:41 +0000</pubDate>
		<dc:creator>Team Press Release</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=1716</guid>
		<description><![CDATA[ANCHORAGE, AK- The Idaho Steelheads (48-16-6) are leaving Anchorage with three of a possible four points after following up Tuesday night’s 2-0 win with a 4-3 shootout loss to the Alaska Aces (34-28-8) at Sullivan Arena tonight. Alaska struck first at 16:32 of the first period when Nick Mazzolini banged home a Bryan Miller rebound to beat Richard Bachman; the goal was the first given up by Bachman during the two-game series between the Steelheads and Aces. At 17:49, Mark Derlago tied the game on a disputed goal, his 41st of the season. Derlago took a pass from John Swanson on the doorstep, and tipped the puck over the goal line. Evan Barlow also assisted on Derlago’s goal, as he builds on the club record he set with his 40th goal of the season in last night’s win; his club record for most goals in a season in Idaho’s ECHL era. At 3:49 of the second period, Jarrett Konkle took a pass in front of the net from Dion Knelsen, and one-timed the puck by Richard Bachman for the go-ahead tally. At 5:05 of the middle frame, Michael Neal won a race to the puck against Nils Backstrom, carried through [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bigdhockey.com/wp-content/uploads/2009/07/Idaho-Steelheads-Primary.jpg"><img class="alignright size-medium wp-image-409" title="Idaho Steelheads Primary" src="http://www.bigdhockey.com/wp-content/uploads/2009/07/Idaho-Steelheads-Primary-300x258.jpg" alt="" width="300" height="258" /></a>ANCHORAGE, AK</strong>-  The Idaho Steelheads (48-16-6) are leaving Anchorage with three of a possible four points after following up Tuesday night’s 2-0 win with a 4-3 shootout loss to the Alaska Aces (34-28-8) at Sullivan Arena tonight.</p>
<p>Alaska struck first at 16:32 of the first period when Nick Mazzolini banged home a Bryan Miller rebound to beat Richard Bachman; the goal was the first given up by Bachman during the two-game series between the Steelheads and Aces.</p>
<p>At 17:49, Mark Derlago tied the game on a disputed goal, his 41st of the season.  Derlago took a pass from John Swanson on the doorstep, and tipped the puck over the goal line.  Evan Barlow also assisted on Derlago’s goal, as he builds on the club record he set with his 40th goal of the season in last night’s win; his club record for most goals in a season in Idaho’s ECHL era.</p>
<p>At 3:49 of the second period, Jarrett Konkle took a pass in front of the net from Dion Knelsen, and one-timed the puck by Richard Bachman for the go-ahead tally.</p>
<p>At 5:05 of the middle frame, Michael Neal won a race to the puck against Nils Backstrom, carried through the right circle, and connected on a pass to Kevin DeVergilio, who backhanded a puck top-shelf on Alaska’s Billy Sauer to tie the game.  Guillaume Monast also assisted on DeVergilio’s 18th of the season.</p>
<p>Just 2:39 later, Curtis Fraser banged home another rebound to give Alaska another lead; 3-2.</p>
<p>At 13:44, Marty Flichel scored for Idaho to tie the game at 3-3 after Geoff Irwin hit the goal post, and the puck bounced directly to Flichel for the rebound.  Brandon Knelsen also assisted on the goal, earning his first professional point.</p>
<p>There was no scoring in the game through the third period, and the teams were scoreless in overtime as well.  In the shootout, Idaho was outscored 3-2, as the Steelheads were handed a shootout loss.</p>
<p>Richard Bachman stopped 34 of 37 shots as his record falls to 22-7-4.  Billy Sauer stopped 14 of 17, as he improves to 6-3-1.</p>
<p>The Steelheads wrap-up the regular season with games in Bakersfield on Friday and Saturday nights, and begin the Kelly Cup Playoffs at home on April 16th and 17th.  Single-game playoff tickets go on sale April 1st at 10:00 AM.</p>
<p><strong>TONIGHT’S AQUAFINA THREE STARS:</strong></p>
<p>1.       Dion Knelsen (AK)<br />
2.       Jarrett Konkle (AK)<br />
3.       Richard Bachman (IDH)</p>
<p><strong>TONIGHT’S COORS LIGHT OFFENSIVE PLAYER OF THE GAME:</strong> Kevin DeVergilio (IDH)</p>
<p><strong>TONIGHT’S BOX SCORE:</strong></p>
<p>Idaho Steelheads 3 At Alaska Aces 4 (SO) &#8211; Status: Final SO<br />
Mar 31, 2010 &#8211; Sullivan Arena</p>
<p>Idaho 1 2 0 0 &#8211; 3<br />
Alaska 1 2 0 0 &#8211; 4</p>
<p>1st Period-1, Alaska, Mazzolini 26 (Miller, McBride), 16:32. 2, Idaho, Derlago 41 (Barlow, Swanson), 17:49. Penalties-Flichel Idh (tripping), 2:19; Johnson Ak (roughing), 13:19; McBride Ak (slashing ), 19:29.</p>
<p>2nd Period-3, Alaska, Konkle 14 (Knelsen, Crum), 3:49. 4, Idaho, DeVergilio 18 (Neal, Monast), 5:05. 5, Alaska, Fraser 7 (Marsh, Knelsen), 7:44 (pp). 6, Idaho, Flichel 14 (Irwin, Knelsen), 13:44. Penalties-Milnamow Idh (interference), 5:49; Johnson Ak (charging), 20:00.</p>
<p>3rd Period- No Scoring.Penalties-Milnamow Idh (hooking), 11:58; McBride Ak (high-sticking), 14:11; Mouillierat Idh (hooking), 17:01.</p>
<p>OT Period- No Scoring.Penalties-No Penalties</p>
<p>Shootout &#8211; Idaho 2 (DeVergilio NG, Derlago G, Barlow NG, Mouillierat G, Flichel NG), Alaska 3 (Konkle G, Mazzolini NG, Knelsen G, Backstrom NG, Nunn G).<br />
Shots on Goal-Idaho 5-5-4-3-0-17. Alaska 7-14-15-1-1-38.<br />
Power Play Opportunities-Idaho 0 of 4; Alaska 1 of 4.<br />
Goalies-Idaho, Bachman 22-7-0-4 (37 shots-34 saves). Alaska, Sauer 6-3-1-0 (17 shots-14 saves).<br />
A-4,183<br />
Referees-Nick Krebsbach (8).<br />
Linesmen-Travis Jackson (92), Scott Sivulich (73).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2010/04/01/steelheads-fall-in-shootout-to-aces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelheads Add Rookies Mouillierat and Irwin</title>
		<link>http://www.bigdhockey.com/2010/03/19/steelheads-add-rookies-mouillierat-and-irwin/</link>
		<comments>http://www.bigdhockey.com/2010/03/19/steelheads-add-rookies-mouillierat-and-irwin/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:02:11 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[ECHL]]></category>
		<category><![CDATA[Steelheads]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=1562</guid>
		<description><![CDATA[The Idaho Steelheads signed a pair of rookie forwards on Friday.  Steelheads head coach Derek Laxdal said the team had added Minnesota State-Mankato forwards Kael Mouillierat and Geoff Irwin to their roster, and the pair would join the team in Ontario, CA, in time for Friday night&#8217;s game against the Reign. The 5-foot-11 Mouillierat tied for the MSU team lead with 13 goals and finished second on the Mavericks’ roster with 25 points this season. Irwin, a native of Victoria, BC, finished with 24 points (8 goals, 16 assists). Irwin served as MSU’s captain and Mouillierat (pronounced MALLER-wrat) was one of the team’s alternate captains. Please see both players&#8217; full collegiate stats below:]]></description>
			<content:encoded><![CDATA[<div id="attachment_1563" class="wp-caption alignright" style="width: 160px"><a href="http://www.bigdhockey.com/wp-content/uploads/2010/03/Mouillierat.jpg"><img class="size-thumbnail wp-image-1563" title="Mouillierat" src="http://www.bigdhockey.com/wp-content/uploads/2010/03/Mouillierat-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Kael Mouillierat</p></div>
<div id="attachment_1564" class="wp-caption alignright" style="width: 160px"><a href="http://www.bigdhockey.com/wp-content/uploads/2010/03/Irwin.jpg"><img class="size-thumbnail wp-image-1564" title="Irwin" src="http://www.bigdhockey.com/wp-content/uploads/2010/03/Irwin-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Geoff Irwin</p></div>
<p>The Idaho Steelheads signed a pair of rookie forwards on Friday.  Steelheads head coach Derek Laxdal said the team had added Minnesota State-Mankato forwards Kael Mouillierat and Geoff Irwin to their roster, and the pair would join the team in Ontario, CA, in time for Friday night&#8217;s game against the Reign.</p>
<p>The 5-foot-11 Mouillierat tied for the MSU team lead with 13 goals and finished second on the Mavericks’ roster with 25 points this season. Irwin, a native of Victoria, BC, finished with 24 points (8 goals, 16 assists).</p>
<p>Irwin served as MSU’s captain and Mouillierat (pronounced MALLER-wrat) was one of the team’s alternate captains.</p>
<p>Please see both players&#8217; full collegiate stats below:</p>
<p><script src="http://www.hockeydb.com/em/?text_col=%23000000&amp;linktext_col=%230000ee&amp;linktext_hover_col=%23770000&amp;bg_col=%23f0ecdd&amp;border_col=%23000000&amp;title_bg_col=%23d6cda5&amp;row_bg_col=%23ffffff&amp;row_alt_bg_col=%23f5f2e9&amp;header=1&amp;pid=94422" type="text/javascript"></script> </p>
<p><script src="http://www.hockeydb.com/em/?text_col=%23000000&amp;linktext_col=%230000ee&amp;linktext_hover_col=%23770000&amp;bg_col=%23f0ecdd&amp;border_col=%23000000&amp;title_bg_col=%23d6cda5&amp;row_bg_col=%23ffffff&amp;row_alt_bg_col=%23f5f2e9&amp;header=1&amp;pid=76425" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2010/03/19/steelheads-add-rookies-mouillierat-and-irwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes&#8217; Solorzano First NAPHL Player to Get Call-Up</title>
		<link>http://www.bigdhockey.com/2009/10/02/tornadoes-solorzano-first-naphl-player-to-get-call-up/</link>
		<comments>http://www.bigdhockey.com/2009/10/02/tornadoes-solorzano-first-naphl-player-to-get-call-up/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:04:43 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=742</guid>
		<description><![CDATA[The Texas Tornado have become pioneers already this season.  They are the first team to call up a player from the NAPHL, a Tier 1 Midget AAA league that was created to help funnel players to the NAHL.  This is the NAPHL&#8217;s first season, and the Tornadoes&#8217; Mico Solorzano is the first player to make the jump to the NAHL.  Heres the release from Frisco: *** FRISCO – Mico Solorzano of the Texas Tornado made a milestone jump last weekend when he suited up against the Topeka RoadRunners. Solorzano started the season off with the Texas Tornado U18 team of the NAPHL. His move to the Texas Tornado of the NAHL marks the first time a player has graduated from the league. The North American Prospects Hockey League is a collection of Tier I Midget AAA teams created to serve as a developmental league for the NAHL. This is the NAPHL’s inaugural season, never having a player called to the NAHL until now. Solorzano’s exceptional play at the midget level has quickly earned him a spot at the junior level where he debuted last weekend in the Tornado home opener against the Topeka RoadRunners. After just 5 games in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-743" title="texas_tornado" src="http://www.bigdhockey.com/wp-content/uploads/2009/10/texas_tornado_2005-06-300x234.gif" alt="texas_tornado" width="300" height="234" />The Texas Tornado have become pioneers already this season.  They are the first team to call up a player from the NAPHL, a Tier 1 Midget AAA league that was created to help funnel players to the NAHL.  This is the NAPHL&#8217;s first season, and the Tornadoes&#8217; Mico Solorzano is the first player to make the jump to the NAHL.  Heres the release from Frisco:</p>
<p style="text-align: center;">***</p>
<p><strong>FRISCO</strong> –  Mico Solorzano of the Texas Tornado made a milestone jump last weekend when he suited up against the Topeka RoadRunners. Solorzano started the season off with the Texas Tornado U18 team of the NAPHL. His move to the Texas Tornado of the NAHL marks the first time a player has graduated from the league.</p>
<p>The North American Prospects Hockey League is a collection of Tier I Midget AAA teams created to serve as a developmental league for the NAHL. This is the NAPHL’s inaugural season, never having a player called to the NAHL until now. Solorzano’s exceptional play at the midget level has quickly earned him a spot at the junior level where he debuted last weekend in the Tornado home opener against the Topeka RoadRunners.</p>
<p>After just 5 games in the young NAPHL season the 17-year-old Solorzano had accumulated 7 points, good enough to be third in the league in points overall and first among defensemen. His 3 goals also led all NAPHL defensemen. His most memorable game in his short NAPHL career was a 2-1 win against the Green Bay Jr Gamblers in which Solorzano notched both goals for his team.</p>
<p>His scoring presence was felt early as a new member of the NAHL Tornado as he scored in Saturday’s game against Topeka, just his second game with the junior team.</p>
<p>Solorzano will wear number 23 for the Tornado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2009/10/02/tornadoes-solorzano-first-naphl-player-to-get-call-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

