<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big D Hockey &#187; Awards</title>
	<atom:link href="http://www.bigdhockey.com/tag/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigdhockey.com</link>
	<description>Covering the Dallas Stars, Texas Stars, Allen Americans and Idaho Steelheads</description>
	<lastBuildDate>Wed, 09 Nov 2011 15:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Loui Eriksson named finalist for Lady Byng Trophy</title>
		<link>http://www.bigdhockey.com/2011/04/21/loui-eriksson-named-finalist-for-lady-byng-trophy/</link>
		<comments>http://www.bigdhockey.com/2011/04/21/loui-eriksson-named-finalist-for-lady-byng-trophy/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:51:14 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=3737</guid>
		<description><![CDATA[The NHL announced the finalists for the Lady Byng Trophy today.  The Lady Byng Trophy is awarded “to the player adjudged to have exhibited the best type of sportsmanship and gentlemanly conduct combined with a high standard of playing ability.” Detroit’s Nicklas Lidstrom and Tampa Bay’s Martin St. Louis are the other finalists for the award. This is a great honor for Eriksson, who had a stellar year, setting career highs in points (73) and assists (42). It&#8217;s also the second consecutive year the Dallas Stars have had a finalist in the running for the Lady Byng Trophy.  Last year, Brad Richards was one of the finalists. Here is the press release issued by the Stars: *** Frisco, Tex. – The National Hockey League announced today that Stars forward Loui Eriksson has been named as a finalist for the Lady Byng Memorial Trophy, which is awarded “to the player adjudged to have exhibited the best type of sportsmanship and gentlemanly conduct combined with a high standard of playing ability.” Detroit’s Nicklas Lidstrom and Tampa Bay’s Martin St. Louis are the other finalists for the award. Eriksson, 25, set a new career high in points (73) and assists (42) this season. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3738" class="wp-caption alignright" style="width: 586px"><a href="http://www.bigdhockey.com/wp-content/uploads/2011/04/loui.eriksson.jpeg"><img class="size-large wp-image-3738" title="loui.eriksson" src="http://www.bigdhockey.com/wp-content/uploads/2011/04/loui.eriksson-1024x456.jpg" alt="" width="576" height="256" /></a><p class="wp-caption-text">Loui Eriksson was named a finalist for the Lady Byng Trophy on Thursday. (Photo Credit: Shannon Byrne)</p></div>
<p>The NHL announced the finalists for the Lady Byng Trophy today.  The Lady Byng Trophy is awarded “to the player adjudged to have exhibited the best type of sportsmanship  and gentlemanly conduct combined with a high standard of playing  ability.”</p>
<p>Detroit’s Nicklas Lidstrom and Tampa Bay’s Martin St. Louis  are the other finalists for the award.</p>
<p>This is a great honor for Eriksson, who had a stellar year, setting career highs in points (73) and assists (42).</p>
<p>It&#8217;s also the second consecutive year the Dallas Stars have had a finalist in the running for the Lady Byng Trophy.  Last year, Brad Richards was one of the finalists.</p>
<p>Here is the press release issued by the Stars:</p>
<p style="text-align: center;">***</p>
<p><strong>Frisco, Tex. </strong>– The National Hockey League announced today that Stars forward Loui Eriksson has been named as a finalist for the Lady Byng Memorial Trophy, which is awarded “to the player adjudged to have exhibited the best type of sportsmanship and gentlemanly conduct combined with a high standard of playing ability.” Detroit’s Nicklas Lidstrom and Tampa Bay’s Martin St. Louis are the other finalists for the award.</p>
<p>Eriksson, 25, set a new career high in points (73) and assists (42) this season. He is the only player in the NHL this season to be ranked in the top 200 in scoring and have less than 10 penalty minutes. Eriksson was assessed four minor penalties this season for eight penalty minutes in the 79 games he played this season. The Goteborg, Sweden native ranked tied for 18th in NHL scoring this season with 73 points (25g, 46a) as he has increased his point total each year he has been in the league. Eriksson played in his first NHL All-Star Game as he scored two goals and two assists for four points, including scoring the game-winner for Team Lidstrom in the contest.</p>
<p>“It is always fun to be recognized for something like this, I don’t really take a lot of penalties when I am out there,” said Eriksson. “I try to play my game when I am on the ice, I am not the guy that usually sits in the penalty box and that is how I have been playing since I started.”</p>
<p>The 6-3, 193-pound forward scored his 100th NHL career goal December 12 vs. Montreal and posted a career high 10-game point streak from December 28 to January 17, collecting two goals and 10 assists for 12 points during the stretch, this season. In his fifth NHL season, Eriksson led the club in game-winning goals (6), power-play goals (10) and also ranked second on the club in points (73) and plus/minus (+10).</p>
<p>The members of the Professional Hockey Writers Association submitted ballots for the Lady Byng Memorial Trophy at the conclusion of the regular season, with the top three vote-getters designated as finalists. The winner will be announced Wednesday, June 22, during the 2011 NHL Awards that will be broadcast live from the Pearl Concert Theater inside the Palms Hotel Las Vegas on VERSUS in the United States and on CBC in Canada.</p>
<p>Lidstrom is a Lady Byng finalist for the first time in eight years and for the sixth time in his NHL career. He has never won the trophy, finishing second or third in the voting for five consecutive years from 1999 through 2003. Lidstrom enjoyed one of his most productive seasons, ranking second among NHL defensemen in scoring with 62 points (16 goals, 46 assists) in 82 games, highlighted by a career-best 11-game point streak. The Red Wings captain, who turns 41 on Apr. 28, assumed his usual heavy workload yet rarely saw the penalty box, receiving just 20 penalty minutes in a team-leading 1,924:25 of ice time.</p>
<p>St. Louis joins Lidstrom as a six-time Lady Byng Trophy finalist, all in the past seven seasons; he captured the award for the first time in 2009-10 after finishing second from 2007 through 2009 and third in 2004. The 35-year-old wing surged late in the season, tallying points in each of his last nine games and in 15 of his final 17 to finish second in League scoring with 99 points (31 goals, 68 assists). He tied a franchise record for assists in a season and posted the second-highest point total in his 12-year NHL career. St. Louis was assessed just 12 minutes in penalties, matching his career low set last year.</p>
<p><span style="text-decoration: underline;"><strong>History of the Lady Byng</strong></span><br />
Lady Byng, wife of Canada’s Governor-General at the time, presented the Lady Byng Trophy during the 1924-25 season. After Frank Boucher of the New York Rangers won the award seven times in eight seasons, he was given the trophy to keep and Lady Byng donated another trophy in 1936. After Lady Byng’s death in 1949, the National Hockey League presented a new trophy, changing the name to the Lady Byng Memorial Trophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2011/04/21/loui-eriksson-named-finalist-for-lady-byng-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars nominate Stephane Robidas for Bill Masterson Trophy</title>
		<link>http://www.bigdhockey.com/2011/04/05/dallas-stars-nominate-stephane-robidas-for-bill-masterson-trophy/</link>
		<comments>http://www.bigdhockey.com/2011/04/05/dallas-stars-nominate-stephane-robidas-for-bill-masterson-trophy/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:31:43 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=3641</guid>
		<description><![CDATA[The Dallas Stars announced today that defenseman Stephane Robidas is their nominee for the Bill Masterson Memorial Trophy. For more on the award and on Robidas, please read the Stars press release: *** FRISCO, Tex. &#8211; The Dallas chapter of the Professional Hockey Writers’ Association (PHWA) announced today that defenseman Stephane Robidas is its nominee for the 2010-11 Bill Masterton Memorial Trophy. The Masterton Trophy is presented annually to the NHL player who best exemplifies the qualities of perseverance, sportsmanship, and dedication to hockey. The winner will be selected at the end of the regular season by a poll of the PHWA’s 30 chapters. Last year’s recipient was Jose Theodore of the Washington Capitals. Robidas, 34, has appeared in 77 games for the Stars this season, registering five goals and 25 assists for 30 points. He is second on the team in time-on-ice per game (24:38), as well as blocked shots (132). Additionally, he leads all Dallas defensemen in hits (207) and power play points with one goal, 14 assists totaling 15 points. A native of Sherbrooke, Quebec, Robidas is receiving his third nomination for the Bill Masterton Trophy. He was Dallas’ 2009 nominee as well as Montreal’s selection in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3643" class="wp-caption alignright" style="width: 303px"><a href="http://www.bigdhockey.com/wp-content/uploads/2011/04/Stephane_Robidas.jpg"><img class="size-medium wp-image-3643" title="Stephane_Robidas" src="http://www.bigdhockey.com/wp-content/uploads/2011/04/Stephane_Robidas-293x300.jpg" alt="" width="293" height="300" /></a><p class="wp-caption-text">Stephane Robidas (Photo Credit: Resolute)</p></div>
<p>The Dallas Stars announced today that defenseman Stephane Robidas is their nominee for the Bill Masterson Memorial Trophy.</p>
<p>For more on the award and on Robidas, please read the Stars press release:</p>
<p style="text-align: center;">***</p>
<p><strong>FRISCO, Tex.</strong> &#8211; The Dallas chapter of the Professional Hockey Writers’ Association (PHWA) announced today that defenseman Stephane Robidas is its nominee for the 2010-11 Bill Masterton Memorial Trophy.</p>
<p>The Masterton Trophy is presented annually to the NHL player who best exemplifies the qualities of perseverance, sportsmanship, and dedication to hockey. The winner will be selected at the end of the regular season by a poll of the PHWA’s 30 chapters. Last year’s recipient was Jose Theodore of the Washington Capitals.</p>
<p>Robidas, 34, has appeared in 77 games for the Stars this season, registering five goals and 25 assists for 30 points.  He is second on the team in time-on-ice per game (24:38), as well as blocked shots (132). Additionally, he leads all Dallas defensemen in hits (207) and power play points with one goal, 14 assists totaling 15 points.</p>
<p>A native of Sherbrooke, Quebec, Robidas is receiving his third nomination for the Bill Masterton Trophy. He was Dallas’ 2009 nominee as well as Montreal’s selection in 2001.</p>
<p>NHL writers first presented the trophy in 1968 to commemorate the late Bill Masterton, who played for the Minnesota North Stars and died on January 15, 1968, as the result of head injuries suffered during a game. Masterton’s number 19 has never been worn by another Stars player and was officially retired on January 17, 1987.</p>
<p>Mike Modano was Dallas’ nominee for the 2009-10 season.</p>
<h5>Photo by: <a href="http://commons.wikimedia.org/wiki/File:Stephane_Robidas.JPG" target="_blank">Resolute</a>. Used under Creative Commons Share-Alike license</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2011/04/05/dallas-stars-nominate-stephane-robidas-for-bill-masterson-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho&#8217;s Derlago named First-Team All-ECHL for second consecutive season</title>
		<link>http://www.bigdhockey.com/2011/04/01/idahos-derlago-named-first-team-all-echl-for-second-consecutive-season/</link>
		<comments>http://www.bigdhockey.com/2011/04/01/idahos-derlago-named-first-team-all-echl-for-second-consecutive-season/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:35:37 +0000</pubDate>
		<dc:creator>Team Press Release</dc:creator>
				<category><![CDATA[ECHL]]></category>
		<category><![CDATA[Steelheads]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=3605</guid>
		<description><![CDATA[(Boise, ID) – For the second consecutive season, Idaho Steelheads forward Mark Derlago has been honored by the ECHL by being named first-team All-ECHL. Derlago set an Idaho single-season record for goals with 43 following his hat trick against Utah on Wednesday night, topping the record of 42 that he set last season. He also set the team&#8217;s single-game record with four tallies on one contest against the Las Vegas Wranglers on March 5. His 43 markers is second in the ECHL behind Alaska&#8217;s Wes Goldie (44). He leads the league in power-play goals (18) and power-play points (40). His 79 total points ranks third in the ECHL. The 25-year-old Brandon, Manitoba, native was selected for the ECHL All Star game earlier this season and was also selected as the captain of the team. He had two assists as the ECHL All-Star squad defeated the Bakersfield Condors in the exhibition contest. Derlago was also named first-team All-ECHL last season for the Idaho Steelheads. He was second-team All-ECHL as a member of the Bakersfield Condors following the 2008-09 season. Here&#8217;s the 2010-2011 All-ECHL First Team: Forwards: Mark Derlago (Idaho), Wes Goldie (Alaska), Kory Karlander (Kalamazoo) Defensemen: Eric Regan (Elmira), Wes Cunningham [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<div id="attachment_1732" class="wp-caption alignright" style="width: 181px"><a href="http://www.bigdhockey.com/wp-content/uploads/2010/04/Derlago.jpg"><img class="size-medium wp-image-1732 " title="Derlago" src="http://www.bigdhockey.com/wp-content/uploads/2010/04/Derlago-214x300.jpg" alt="" width="171" height="240" /></a><p class="wp-caption-text">Mark Derlago</p></div>
<p>(Boise, ID)</strong> – For the second consecutive season, Idaho Steelheads forward Mark Derlago has been honored by the ECHL by being named first-team All-ECHL.</p>
<p>Derlago set an Idaho single-season record for goals with 43 following his hat trick against Utah on Wednesday night, topping the record of 42 that he set last season.  He also set the team&#8217;s single-game record with four tallies on one contest against the Las Vegas Wranglers on March 5.</p>
<p>His 43 markers is second in the ECHL behind Alaska&#8217;s Wes Goldie (44).  He leads the league in power-play goals (18) and power-play points (40).  His 79 total points ranks third in the ECHL.</p>
<p>The 25-year-old Brandon, Manitoba, native was selected for the ECHL All Star game earlier this season and was also selected as the captain of the team.  He had two assists as the ECHL All-Star squad defeated the Bakersfield Condors in the exhibition contest.</p>
<p>Derlago was also named first-team All-ECHL last season for the Idaho Steelheads.  He was second-team All-ECHL as a member of the Bakersfield Condors following the 2008-09 season.</p>
<p>Here&#8217;s the 2010-2011 All-ECHL First Team:</p>
<p><strong>Forwards</strong>:  <em>Mark Derlago (Idaho)</em>, Wes Goldie (Alaska), Kory Karlander (Kalamazoo)<br />
<strong>Defensemen</strong>:  Eric Regan (Elmira), Wes Cunningham (Greenville)<br />
<strong>Goaltender</strong>:  Gerald Coleman (Alaska)</p>
<p>Idaho closes out the regular season with road games at Ontario Friday and Saturday night.  Both games begin at 8 PM and can be heard on KTIK (1350-AM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2011/04/01/idahos-derlago-named-first-team-all-echl-for-second-consecutive-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strathman named to CHL All-Rookie Team</title>
		<link>http://www.bigdhockey.com/2011/03/18/strathman-named-to-chl-all-rookie-team/</link>
		<comments>http://www.bigdhockey.com/2011/03/18/strathman-named-to-chl-all-rookie-team/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 01:52:54 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[Americans]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=3530</guid>
		<description><![CDATA[The Central Hockey League announced their All-Rookie Team on Friday afternoon, and it was little surprise that Allen Americans defenseman David Strathman was one of the blueliners on that squad.  Strathman, 25, is second in points among rookie defensemen with 40, and has been a leader on the Allen squad this season. The CHL award for top rookie will be announced next Wednesday. Here is the press release from Allen: *** ALLEN, Texas- The Allen Americans, in conjunction with the Central Hockey League (CHL) have announced that David Strathman has been named to the 2010-11 CHL All-Rookie Team. Strathman, a native of Tempe, Ariz., has potted 13 goals alongside 27 assists in his first season as a professional. The right-handed defenseman’s 40 points are second among all rookies in the CHL, and first among rookie defensemen. Strathman’s 149 shots are third among all rookies in the CHL. The 25-year old was also named to this year’s CHL All Star Team in January. Prior to the All-Star break, Strathman registered 11 points (3+8=11) over eight games, coupled with a +7 rating. “David has made a very successful transition from the college game to pro hockey,” Americans Head Coach and General Manager [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigdhockey.com/wp-content/uploads/2009/08/AllenAmericansLogo.jpg"><img class="alignright size-medium wp-image-501" title="AllenAmericansLogo" src="http://www.bigdhockey.com/wp-content/uploads/2009/08/AllenAmericansLogo-300x250.jpg" alt="" width="300" height="250" /></a>The Central Hockey League announced their All-Rookie Team on Friday afternoon, and it was little surprise that Allen Americans defenseman David Strathman was one of the blueliners on that squad.  Strathman, 25, is second in points among rookie defensemen with 40, and has been a leader on the Allen squad this season.</p>
<p>The CHL award for top rookie will be announced next Wednesday.</p>
<p>Here is the press release from Allen:</p>
<p style="text-align: center;">***</p>
<p>ALLEN, Texas- The Allen Americans, in conjunction with the Central Hockey League (CHL) have announced that David Strathman has been named to the 2010-11 CHL All-Rookie Team.</p>
<p>Strathman, a native of Tempe, Ariz., has potted 13 goals alongside 27 assists in his first season as a professional.</p>
<p>The right-handed defenseman’s 40 points are second among all rookies in the CHL, and first among rookie defensemen. Strathman’s 149 shots are third among all rookies in the CHL. The 25-year old was also named to this year’s CHL All Star Team in January. Prior to the All-Star break, Strathman registered 11 points (3+8=11) over eight games, coupled with a +7 rating.</p>
<p>“David has made a very successful transition from the college game to pro hockey,” Americans Head Coach and General Manager Dwight Mullins said. “He has been a very valuable, versatile asset to our hockey team all season long, and we are very proud of him for this accomplishment.”</p>
<p>The blue-liner has registered a pair of six-game point streaks this season. One in November, during which he pocketed 3 goals and 5 assists, and another in January, which saw number-19 deliver 2 goals and 7 helpers.</p>
<p>A graduate of Northeastern University, Strathman is also a finalist for the CHL Rookie of the Year award. The results for the award will be announced on Wednesday, March 23rd.</p>
<p><strong><span style="text-decoration: underline;">2010-2011 All-Rookie Team</span></strong><br />
F: Adam Chorneyko, Colorado Eagles<br />
F: Aaron Lewicki, Rio Grande Valley Killer Bees<br />
F: Gary Steffes, Tulsa Oilers<br />
D: Alan Mazur, Bloomington PrairieThunder<br />
<strong>D: David Strathman, Allen Americans</strong><br />
G: Wayne Savage, Texas Brahmas</p>
<p>&nbsp;</p>
<p style="text-align: center;">***</p>
<p>Here is the breakdown on each player, detailed on the CHL&#8217;s press release about the team:</p>
<p><span style="text-decoration: underline;">Adam Chorneyko, Forward (Colorado Eagles):</span><br />
Adam Chorneyko is tied for sixth among all rookies in scoring with 30 points (13-17=30).  He has played the fewest games among all rookies (37 GP) on the team as he did not sign with the Eagles until early December.  After scoring just four points (1-3=4) in his first 13 games with the Eagles, the St. Albert, Alberta native caught fire recording seven goals and four assists in his next eight games.  Since that time, Chorneyko has been a consistent threat playing solid two-way hockey and having a plus or even rating in a majority of the games he plays.</p>
<p><span style="text-decoration: underline;">Aaron Lewicki, Forward (Rio Grande Valley Killer Bees):</span><br />
Aaron Lewicki has been a constant offensive threat for the Killer Bees since he had seven points (3-4=7) and was a +6 in the team’s first seven games of the season.  The Livona, Michigan native led all players in the voting process appearing on 16 of the 18 submitted ballots and was selected as a member of the 2011 CHL All-Star Team.  Lewicki currently leads all rookies in scoring with 50 points and 22 goals.  The former Ferris State player has recorded five multiple-goal games and is tied for third in scoring for the Killer Bees.  His four game winning goals are tied for the most among first year players and his strong play earned him a call-up to the Houston Aeros (AHL) earlier in the season.</p>
<p><span style="text-decoration: underline;">Gary Steffes, Forward (Tulsa Oilers):</span><br />
Gary Steffes has played a big part in the resurgence of the Tulsa Oilers and them making the playoffs for the first time in a handful of years.  The Grand Blanc, Michigan native is third among all first year players in scoring with 37 points (15-22=37) and among the rookie leaders with four power play goals and 15 goals overall.  After a four year career at the University of Miami (Ohio), Steffes jumped right into his pro career scoring two goals in his second professional game.</p>
<p><span style="text-decoration: underline;">Alan Mazur, Defenseman (Bloomington PrairieThunder):</span><br />
Alan Mazur has stepped up and become one of the top defensive players on one of the top defensive teams in the league.  The first year defenseman is third among all rookie d-men in scoring with 29 points (6-23=29) and his +10 plus/minus rating is fifth among all freshmen players.  After a high-scoring college career at R.I.T., the Burnaby, British Columbia native hasn’t slowed down a bit ranking as the top scoring defensemen on the PrairieThunder.</p>
<p><strong><span style="text-decoration: underline;">David Strathman, Defenseman (Allen Americans):</span></strong><br />
David Strathman became one of the top threats on the best team in the CHL quickly during his rookie season after he recorded a six-game point streak in mid-November.  The former Northeaster University star leads all rookie defensemen in scoring with 40 points (13-27=40) and ranks second overall among all rookie players.  The Tempe, Arizona native played for the CHL All-Star Team in January and shortly after went on a tear scoring 11 points (3-8=11) over an eight game stretch, he was also a +7 during that span.</p>
<p><span style="text-decoration: underline;">Wayne Savage, Goaltender (Texas Brahmas):</span><br />
Wayne Savage was recruited by the Brahmas after playing at the University of Prince Edward Island last season and during his first professional weekend stopped 83 of 88 shots (.943 save percentage) showing his talent.  The St. Thomas, Ontario native is 20-14-3 on the season with a 2.84 goals against average and a .912 save percentage.  The first year net minder had a torrid month of February going 9-3-0 allowing just 27 goals over that stretch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2011/03/18/strathman-named-to-chl-all-rookie-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans claim Governor&#8217;s Cup, securing home ice through the playoffs</title>
		<link>http://www.bigdhockey.com/2011/03/17/americans-claim-governors-cup-securing-home-ice-through-the-playoffs/</link>
		<comments>http://www.bigdhockey.com/2011/03/17/americans-claim-governors-cup-securing-home-ice-through-the-playoffs/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:12:49 +0000</pubDate>
		<dc:creator>Team Press Release</dc:creator>
				<category><![CDATA[Americans]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=3526</guid>
		<description><![CDATA[ALLEN, Texas &#8211; With the Bloomington PrairieThunder loss (Wednesday night), the Allen Americans have clinched the 2010-11 Bud Poile Governors’ Cup as the team with the best regular season record in the Central Hockey League. This mark ensures that the Americans will enjoy home ice for as long as they should compete in the 2010-11 Ray Miron President’s Cup Playoffs. “To win the Governors’ Cup in only our 2nd season is something to be proud of,” Americans President Matt Canavan said. “Coach Mullins, Coach McDonald and the players have worked hard to earn this accolade and home ice advantage for the postseason. It has been a special season that we are honored to share with our fans, and we look forward to traveling the road to the presidents cup,” Canavan said. A brief celebration is planned for Friday night’s game at the Allen Event Center, in which the Americans will host the Tulsa Oilers at 7:30 PM. The ceremony will honor the team’s accomplishments to date, and give fans a chance to congratulate their team on a regular season to remember. “We are very proud to have achieved this honor,” Head Coach and General Manager Dwight Mullins said. “Everyone from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bigdhockey.com/wp-content/uploads/2009/08/AllenAmericansLogo.jpg"><img class="alignright size-medium wp-image-501" title="AllenAmericansLogo" src="http://www.bigdhockey.com/wp-content/uploads/2009/08/AllenAmericansLogo-300x250.jpg" alt="" width="300" height="250" /></a>ALLEN, Texas</strong> &#8211; With the Bloomington PrairieThunder loss (Wednesday night), the Allen Americans have clinched the 2010-11 Bud Poile Governors’ Cup as the team with the best regular season record in the Central Hockey League.</p>
<p>This mark ensures that the Americans will enjoy home ice for as long as they should compete in the 2010-11 Ray Miron President’s Cup Playoffs.</p>
<p>“To win the Governors’ Cup in only our 2nd season is something to be proud of,” Americans President Matt Canavan said. “Coach Mullins, Coach McDonald and the players have worked hard to earn this accolade and home ice advantage for the postseason. It has been a special season that we are honored to share with our fans, and we look forward to traveling the road to the presidents cup,” Canavan said.</p>
<p>A brief celebration is planned for Friday night’s game at the Allen Event Center, in which the Americans will host the Tulsa Oilers at 7:30 PM. The ceremony will honor the team’s accomplishments to date, and give fans a chance to congratulate their team on a regular season to remember.</p>
<p>“We are very proud to have achieved this honor,” Head Coach and General Manager Dwight Mullins said. “Everyone from the owners, to the staff to the players has put a great deal into this organization.”</p>
<p>Allen will close out the weekend at home with a Saturday night clash with the Rio Grande Valley Killer Bees. Saturday’s puck drop is scheduled for 7:00 PM.</p>
<p>In addition to the best overall record in the CHL (43-15-2), the Americans have compiled a league best home record of 21-7-1, and a league best road record of 22-8-1. The Americans could tie the mark for all-time single season road wins (24) by winning their final two road contests of 2010-11.</p>
<p>Astonishingly, the Americans have just one losing streak on their record this season (4 games, Feb. 13-Feb.19).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2011/03/17/americans-claim-governors-cup-securing-home-ice-through-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen&#8217;s Huculak named a finalist for CHL Man of the Year award</title>
		<link>http://www.bigdhockey.com/2011/03/15/allens-huculak-named-a-finalist-for-chl-man-of-the-year-award/</link>
		<comments>http://www.bigdhockey.com/2011/03/15/allens-huculak-named-a-finalist-for-chl-man-of-the-year-award/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:36:54 +0000</pubDate>
		<dc:creator>Team Press Release</dc:creator>
				<category><![CDATA[Americans]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.bigdhockey.com/?p=3523</guid>
		<description><![CDATA[TEMPE, AZ (March 15, 2011) – The Central Hockey League (CHL) announced on Tuesday the five finalists for the CHL Man of the Year award. Teams nominated one player from their clubs and provided support materials detailing that player’s role within the local community. Of those submissions, five finalists were selected with the winner to be announced on Tuesday, March 22. In his second year with the Americans, Huculak has established himself as a great role model in the North Texas community by contributing his time to local schools, charities and more. This season Huculak has, among other things, visited 14 schools, helped with on-ice practices for the Allen Police and Fire, helped with Jr. Americans on-ice practices, visited hospitals, and much more. The CHL Man of the Year award is ‘presented annually to the Central Hockey League player adjudged to have best exemplified strong leadership qualities on and off the ice, while making significant and noteworthy humanitarian contributions to his community’. The other four finalists for the 2011 CHL Man of the Year award are Adam Hogg of the Colorado Eagles, Jeff Jakaitis of the Dayton Gems, Zak McClellan of the Rio Grande Valley Killer Bees and Simon Watson [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bigdhockey.com/wp-content/uploads/2009/08/AllenAmericansLogo.jpg"><img class="alignright size-medium wp-image-501" title="AllenAmericansLogo" src="http://www.bigdhockey.com/wp-content/uploads/2009/08/AllenAmericansLogo-300x250.jpg" alt="" width="300" height="250" /></a>TEMPE, AZ (March 15, 2011) </strong>– The Central Hockey League (CHL) announced on Tuesday the five finalists for the CHL Man of the Year award.  Teams nominated one player from their clubs and provided support materials detailing that player’s role within the local community.  Of those submissions, five finalists were selected with the winner to be announced on Tuesday, March 22.</p>
<p>In his second year with the Americans, Huculak has established himself as a great role model in the North Texas community by contributing his time to local schools, charities and more. This season Huculak has, among other things, visited 14 schools, helped with on-ice practices for the Allen Police and Fire, helped with Jr. Americans on-ice practices, visited hospitals, and much more.</p>
<p>The CHL Man of the Year award is ‘presented annually to the Central Hockey League player adjudged to have best exemplified strong leadership qualities on and off the ice, while making significant and noteworthy humanitarian contributions to his community’.</p>
<p>The other four finalists for the 2011 CHL Man of the Year award are Adam Hogg of the Colorado Eagles, Jeff Jakaitis of the Dayton Gems, Zak McClellan of the Rio Grande Valley Killer Bees and Simon Watson of the Missouri Mavericks.</p>
<p><strong><span style="text-decoration: underline;">2011 CHL Man of the Year  Finalists</span></strong><br />
Adam Hogg, Colorado<br />
Liam Huculak, Allen<br />
Jeff Jakaitis, Dayton<br />
Zak McClellan, Rio Grande Valley<br />
Simon Watson, Missouri</p>
<p><strong><span style="text-decoration: underline;">CHL Man of the Year (previous winners, since 2001)</span></strong><br />
2010 – Justin Quenneville (Corpus Christi)<br />
2009 – Austin Sutter (Amarillo)<br />
2008 – Stacey Bauman (Oklahoma City)<br />
2007 – Riley Nelson (Colorado)<br />
2006 – Paul Fioroni (Lubbock)<br />
2005 – Paul Fioroni (Lubbock)<br />
2004 – Don Parsons (Memphis)<br />
2003 – Anthony Donskov (Lubbock)<br />
2002 – Scott Hillman (Odessa)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdhockey.com/2011/03/15/allens-huculak-named-a-finalist-for-chl-man-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHL names Yellow Horn finalist for MVP, Strathman for top rookie</title>
		<link>http://www.bigdhockey.com/2011/03/11/chl-names-yellow-horn-finalist-for-mvp-strathman-for-top-rookie/</link>
