<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Big D Hockey</title>
		<description>Covering the Dallas Stars, Texas Stars, Allen Americans and Idaho Steelheads</description>
		<link><![CDATA[http://www.bigdhockey.com]]></link>
		<atom:link rel='next' href='http://www.bigdhockey.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ofp_20100129_000878]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000878.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000878.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000878]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000878.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 3]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ofp_20100129_000814]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000814.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000814.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000814]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000814.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 3]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ofp_20100129_000746]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000746.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000746.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000746]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000746.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 3]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ofp_20100129_000730]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000730.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000730.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000730]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000730.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 3]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ofp_20100129_000604]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000604.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000604.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000604]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000604.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 2]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ofp_20100129_000567]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000567.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000567.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000567]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000567.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 2]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ofp_20100129_000566]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000566.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000566.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000566]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000566.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 2]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ofp_20100129_000563]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000563.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000563.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000563]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000563.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 2]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ofp_20100129_000546]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000546.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000546.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000546]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000546.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 2]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ofp_20100129_000533]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000533.jpg]]></link>
			<media:content url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/ofp_20100129_000533.jpg' medium='image' />
			<media:title><![CDATA[ofp_20100129_000533]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigdhockey.com/wp-content/gallery/americans-ice-the-icerays/thumbs/thumbs_ofp_20100129_000533.jpg' width='100' height='75' />
			<media:keywords><![CDATA[7D, 2010, Americanas, CHL, Hockey, IceRays, period 2]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big D Hockey (http://www.bigdhockey.com)]]></media:copyright>
		</item>
	</channel>
</rss>
